The environment in and around Lars VärmepumpN64.74 E20.87 (WGS84) | Wed 08 Sep 2010 12:32:07 PM CEST |
| Latest Readings: Wed 08 Sep 2010 12:32:01 PM CEST | ||||
|---|---|---|---|---|
| 10.42 Frys | 69.35 Garage | 71.38 GV_R1 | 71.35 GV_R2 | 72.70 GV_R3 |
| 71.60 GV_R4 | 71.60 GV_R5 | 71.38 GV_R6 | 73.40 GV_R_badrum uppe | 72.70 GV_retur |
| 81.00 GV_till | 71.38 Hall | 69.42 Inne | 56.23 KB in | 53.17 KB ut |
| 55.96 Mark | 66.06 Ute | 78.08 VB retur pannrum | 81.00 VB till pannrum | 99.75 VV1 |
| 102.02 VV2 | ||||
#